bdeew
0x42a013...60c1ff
Smart Score
9
Win Rate
100.0%
Total P&L
+$1
Trade Count
8
Sharpe Ratio
-1.89
Sortino Ratio
-1.52
Max Drawdown
2400.0%
ROI
0.1%
Profit Factor
10.00
Kelly Fraction
0.000
R² (Curve Fit)
—
Smart Score
09/100100
Recent Trades
| Market | Side | Price | Size | Time |
|---|---|---|---|---|
| Will the price of Bitcoin be above $66,000 on March 5? | BUY | 99.7¢ | 101.735 | Mar 5 |
| Will the price of Bitcoin be above $60,000 on March 6? | SELL | 99.9¢ | 101.53 | Mar 5 |
| Will the price of Bitcoin be above $60,000 on March 6? | BUY | 99.4¢ | 101.539 | Mar 4 |
| Will the price of Bitcoin be above $56,000 on March 5? | SELL | 99.9¢ | 101.03 | Mar 4 |
| Will the price of Bitcoin be above $56,000 on March 5? | BUY | 99.8¢ | 101.032 | Mar 3 |
| Will the price of Bitcoin be above $62,000 on March 1? | SELL | 99.4¢ | 101.44 | Mar 1 |
| Will the price of Bitcoin be above $62,000 on March 1? | BUY | 99.3¢ | 101.44 | Mar 1 |
| Will Apple be the largest company in the world by market cap on February 28? | BUY | 99.9¢ | 100.73 | Feb 27 |
Analytics
Unlock full analytics on AccrueQuantitative Edge Profile
Developing9
Multi-dimensional edge evaluation as a quant desk would assess a portfolio manager
Risk-Adjusted Return (Sharpe)0.49
Equity Curve R² (Linear Fit)8.2%
Win Consistency60.0%
Profit Factor0.23
Drawdown Resilience0.19
Conviction Sizing (Kelly)0.19
Weekly Sharpe est.0.14
Trading Activity8 trades · 4 active days
P&L Calendar
$2012d profit2d loss
Daily realized P&L — green is profit, red is loss, intensity is magnitude
Full 52-week Trading Activity & P&L Calendar — interactive, updated daily on Accrue
Unlock Full Analytics