
jasonwill2049
0x616f07...b6b241
Smart Score
6
Win Rate
42.6%
Total P&L
-$595
Trade Count
193
Sharpe Ratio
1.30
Sortino Ratio
4.53
Max Drawdown
1743.5%
ROI
-10.3%
Profit Factor
0.37
Kelly Fraction
0.000
R² (Curve Fit)
—
Smart Score
06.4/100100
Recent Trades
| Market | Side | Price | Size | Time |
|---|---|---|---|---|
| Dreamcash FDV above $300M one day after launch? | SELL | 85.0¢ | 13.26 | Mar 5 |
| Hawks vs. Bucks | BUY | 50.0¢ | 20 | Mar 4 |
| Will the Iranian regime fall by March 31? | BUY | 16.0¢ | 48 | Mar 4 |
| Will the Iranian regime fall by March 31? | BUY | 16.0¢ | 10 | Mar 4 |
| Will the Iranian regime fall by March 31? | BUY | 16.0¢ | 5 | Mar 4 |
| Suns vs. Kings | SELL | 0.3¢ | 119.95 | Mar 4 |
| Pelicans vs. Lakers | SELL | 88.0¢ | 4.9 | Mar 4 |
| Suns vs. Kings | BUY | 5.0¢ | 45.85 | Mar 4 |
| Suns vs. Kings | BUY | 5.0¢ | 5.653 | Mar 4 |
| Suns vs. Kings | BUY | 5.0¢ | 9.432 | Mar 4 |
| Suns vs. Kings | BUY | 5.0¢ | 1.242 | Mar 4 |
| Suns vs. Kings | BUY | 5.0¢ | 15.726 | Mar 4 |
| Suns vs. Kings | BUY | 5.0¢ | 21.053 | Mar 4 |
| Suns vs. Kings | BUY | 5.0¢ | 1.01 | Mar 4 |
| Pelicans vs. Lakers | BUY | 51.0¢ | 9.804 | Mar 4 |
| Suns vs. Kings | BUY | 25.0¢ | 14.38 | Mar 4 |
| Suns vs. Kings | BUY | 25.0¢ | 4 | Mar 4 |
| Suns vs. Kings | BUY | 25.0¢ | 1.613 | Mar 4 |
| Spurs vs. 76ers | BUY | 74.0¢ | 13.514 | Mar 3 |
| Thunder vs. Bulls | BUY | 80.0¢ | 12.5 | Mar 3 |
Analytics
Unlock full analytics on AccrueQuantitative Edge Profile
Developing6.4
Multi-dimensional edge evaluation as a quant desk would assess a portfolio manager
Risk-Adjusted Return (Sharpe)0.35
Equity Curve R² (Linear Fit)5.8%
Win Consistency60.0%
Profit Factor0.17
Drawdown Resilience0.13
Conviction Sizing (Kelly)0.13
Weekly Sharpe est.0.10
Trading Activity190 trades · 43 active days
P&L Calendar
$1,53411d profit32d loss
Daily realized P&L — green is profit, red is loss, intensity is magnitude
Full 52-week Trading Activity & P&L Calendar — interactive, updated daily on Accrue
Unlock Full Analytics