lionew
0xf58393...641d09
Smart Score
40
Win Rate
16.7%
Total P&L
-$1
Trade Count
13
Sharpe Ratio
5.74
Sortino Ratio
23.97
Max Drawdown
27.6%
ROI
-6.1%
Profit Factor
0.77
Kelly Fraction
0.000
R² (Curve Fit)
—
Smart Score
039.7/100100
Recent Trades
| Market | Side | Price | Size | Time |
|---|---|---|---|---|
| Will Real Madrid CF win on 2026-03-07? | BUY | 45.0¢ | 2.222 | Mar 5 |
| Will AS Monaco FC win on 2026-03-06? | BUY | 12.0¢ | 8.333 | Mar 5 |
| Will FC Bayern München win on 2026-03-06? | BUY | 87.0¢ | 1.149 | Mar 5 |
| US forces enter Iran by March 7? | BUY | 19.5¢ | 5.128 | Mar 5 |
| Will Iran name a successor to Khamenei by March 5? | SELL | 54.0¢ | 7.61 | Mar 5 |
| Will Bill Clinton say "Hillary" during his Epstein testimony? | BUY | 1.3¢ | 76.923 | Mar 5 |
| Will Bill Clinton say "President" or "Trump" 3+ times during his Epstein testimony? | BUY | 0.9¢ | 111.111 | Mar 5 |
| OpenAI $1t+ IPO before 2027? | BUY | 25.0¢ | 4 | Mar 5 |
| Will Alphabet be the largest company in the world by market cap on March 31? | BUY | 1.6¢ | 61.629 | Mar 5 |
| Will NVIDIA be the largest company in the world by market cap on March 31? | BUY | 6.0¢ | 16.667 | Mar 5 |
| Will the price of Ethereum be above $2,000 on March 5? | BUY | 4.5¢ | 22.222 | Mar 5 |
| Will Iran name a successor to Khamenei by March 5? | BUY | 13.0¢ | 7.692 | Mar 5 |
| US seizes an Iran-linked oil tanker by March 7? | BUY | 8.0¢ | 12.5 | Mar 5 |
Analytics
Unlock full analytics on AccrueOdds DistributionContrarian / Long-Shot Hunter
Entry price distribution — reveals preference for long shots vs safe bets
← Long ShotsSafe Bets →
Quantitative Edge Profile
Developing39.7
Multi-dimensional edge evaluation as a quant desk would assess a portfolio manager
Risk-Adjusted Return (Sharpe)2.18
Equity Curve R² (Linear Fit)36.1%
Win Consistency33.3%
Profit Factor1.03
Drawdown Resilience0.83
Conviction Sizing (Kelly)0.83
Weekly Sharpe est.0.64
Full 52-week Trading Activity & P&L Calendar — interactive, updated daily on Accrue
Unlock Full Analytics