All Categories Leaderboard
Top traders by Trade Count — 1 Month
| # | Trader | Score | P&L | Win Rate | Trades | Sharpe | ROI |
|---|---|---|---|---|---|---|---|
| 1 | operaghost | 45 | +$1.2K | 44.5% | 4,000 | 3.73 | 14.5% |
| 2 | CorellianCoder | 44 | +$57.2K | 7.6% | 4,000 | 3.36 | 68.7% |
| 3 | 0x849061...84ecfa | 24 | +$1.1K | 62.1% | 4,000 | 0.20 | 24.1% |
| 4 | 0x843CB18888D0F1d3aAeB7E4c04e66D98164F1BcB-1755835273640 | 52 | +$1.8K | 31.7% | 4,000 | 2.30 | 7.8% |
| 5 | flipmiyagi | 11 | +$2.1K | 94.8% | 4,000 | -8.98 | 3.9% |
| 6 | arbchange | 6 | -$367 | 52.4% | 4,000 | 0.04 | -1.8% |
| 7 | 0x59eB00x59eB0 | 23 | +$1.5K | 49.1% | 4,000 | 0.63 | 25.8% |
| 8 | hellowmona | 4 | -$81 | 96.3% | 4,000 | -2.00 | -0.4% |
| 9 | Delmar-Fry | 24 | +$4.6K | 99.0% | 4,000 | -0.17 | 1.6% |
| 10 | Nihilistic-Pinguin | 0 | -$656 | 85.1% | 4,000 | -27.06 | -8.8% |
| 11 | hhhggh | 19 | -$12.3K | 42.5% | 4,000 | 1.45 | -11.1% |
| 12 | 5min-Market-BTC-only | 2 | +$16 | 87.0% | 4,000 | -7.32 | 0.2% |
| 13 | 0xf73933...18ef3b | 21 | +$2.4K | 91.4% | 4,000 | -0.08 | 2.5% |
| 14 | kuerliu | 0 | -$3.6K | 71.2% | 4,000 | 0.06 | -8.2% |
| 15 | 0xb325bb...045324 | 10 | +$122 | 89.0% | 4,000 | -15.68 | 1.0% |
| 16 | KashiwagiKonatsu | 3 | +$1.2K | 88.5% | 4,000 | -18.23 | 0.9% |
| 17 | ExArrPenis | 1 | -$506 | 76.8% | 4,000 | -7.68 | -1.1% |
| 18 | 0xf8c776...a91921 | 17 | +$4.6K | 93.9% | 4,000 | -22.63 | 10.7% |
| 19 | Smarty- | 40 | +$3.0K | 74.9% | 4,000 | 0.52 | 25.4% |
| 20 | sannai | 16 | +$14.5K | 60.6% | 4,000 | -0.02 | 15.6% |
| 21 | Aminoss00xx00xx77 | 13 | +$16.5K | 61.5% | 4,000 | -0.06 | 15.6% |
| 22 | 10aorlov10 | 3 | +$118 | 60.4% | 4,000 | -0.79 | 1.1% |
| 23 | Ks8888 | 14 | +$1.4K | 51.7% | 4,000 | 0.52 | 1.2% |
| 24 | drtsrhjhj | 0 | -$11.3K | 86.6% | 4,000 | -1.23 | -8.1% |
| 25 | Numero8 | 18 | -$2.4K | 53.0% | 4,000 | 0.22 | -7.0% |
| 26 | 617160119706778919870339100996952885516678 | 2 | +$209 | 78.5% | 4,000 | -0.91 | 0.2% |
| 27 | adf443 | 16 | +$826 | 99.0% | 4,000 | -19.09 | 0.4% |
| 28 | A999999 | 0 | -$442 | 89.9% | 4,000 | -17.32 | -2.2% |
| 29 | All-About-Alpha | 25 | +$5.0K | 97.6% | 4,000 | -28.69 | 3.0% |
| 30 | chen2xiao | 2 | -$115 | 95.9% | 4,000 | -3.17 | -0.6% |
| 31 | hope99911 | 26 | +$1.3K | 55.6% | 4,000 | 0.38 | 9.2% |
| 32 | 0x79ffff...45cce2 | 14 | +$831 | 58.2% | 4,000 | 0.36 | 12.0% |
| 33 | huailian | 34 | +$305 | 92.9% | 4,000 | 0.97 | 0.7% |
| 34 | purpledeer | 23 | +$29.6K | 63.6% | 4,000 | 0.39 | 18.4% |
| 35 | kiki1221 | 8 | +$339 | 88.4% | 4,000 | -1.26 | 0.9% |
| 36 | move.37 | 6 | -$15.9K | 59.6% | 4,000 | -0.04 | -20.3% |
| 37 | dsosods | 41 | +$380 | 33.9% | 4,000 | 5.23 | 6.9% |
| 38 | TraderAlpha | 64 | +$8.9K | 58.0% | 4,000 | 3.95 | 18.7% |
| 39 | Arvin-explore | 3 | +$314 | 60.2% | 4,000 | -0.50 | 0.6% |
| 40 | 0x89a050...2db8a2 | 35 | +$8.4K | 72.5% | 4,000 | 0.83 | 35.5% |
| 41 | 0xB9cF24C960cA3E6EDBa9ddB11D2c5370A809CbFD-1770458134741 | 55 | -$13.4K | 21.0% | 4,000 | 11.75 | -31.2% |
| 42 | raulbb86 | 0 | -$19.0K | 38.6% | 4,000 | -3.42 | -43.2% |
| 43 | CapuletGold | 4 | +$849 | 53.1% | 4,000 | -0.02 | 3.7% |
| 44 | Enough4retired | 34 | +$1.6K | 65.7% | 4,000 | 0.94 | 8.2% |
| 45 | 0x896adaccF9D3cE58c72D933EFCF859BBC39EC5E0-1771840831575 | 53 | +$1.3K | 41.1% | 4,000 | 1.20 | 6.7% |
| 46 | ANOMALY-BOT | 56 | +$580 | 44.0% | 4,000 | 3.01 | 11.3% |
| 47 | 0x913fa1...93916d | 30 | +$7.8K | 58.1% | 4,000 | 0.47 | 13.9% |
| 48 | pollywantsacrackerortwo | 3 | +$2.3K | 57.6% | 4,000 | -4.15 | 12.0% |
| 49 | ThePredictionGuild | 18 | +$173.7K | 55.8% | 4,000 | 0.10 | 15.7% |
| 50 | aha-its-lu | 21 | -$1.0K | 48.6% | 4,000 | 0.94 | -3.4% |
| 51 | 0x9bdb3e...eace60 | 14 | +$2.4K | 97.1% | 4,000 | -24.45 | 2.8% |
| 52 | PolyPocket | 1 | -$4.4K | 90.6% | 4,000 | -1.63 | -3.3% |
| 53 | AAA9999 | 2 | -$41 | 91.7% | 4,000 | -22.04 | -0.2% |
| 54 | muchacho.eth | 6 | +$14 | 99.3% | 4,000 | -5.28 | 0.0% |
| 55 | Ivelius | 0 | +$1 | 53.8% | 4,000 | -0.48 | 0.0% |
| 56 | Rubin.B | 12 | +$3.8K | 97.2% | 4,000 | -28.73 | 3.6% |
| 57 | 0n5zs6pqlz1d | 25 | +$334 | 53.1% | 4,000 | 0.96 | 10.9% |
| 58 | brad234 | 2 | -$114 | 97.3% | 4,000 | -29.52 | -0.2% |
| 59 | 0x8BC89028179F85136742EfC2B232FbDE74ce3C94-1772663176772 | 36 | +$3.6K | 49.3% | 4,000 | 1.56 | 63.9% |
| 60 | streaksl | 0 | -$294 | 82.4% | 4,000 | -19.23 | -0.8% |
| 61 | Volpri8 | 0 | -$971 | 92.6% | 4,000 | -22.60 | -3.3% |
| 62 | charles366 | 16 | +$678 | 46.0% | 4,000 | 1.13 | 1.0% |
| 63 | 0xcfa846...6e21df | 26 | +$1.6K | 70.3% | 4,000 | 0.37 | 16.3% |
| 64 | seasonin | 10 | +$1.5K | 46.2% | 4,000 | -0.55 | 1.7% |
| 65 | 76zij3d3cq9c | 26 | +$3.3K | 61.0% | 4,000 | -0.19 | 163.3% |
| 66 | leo05me06 | 57 | -$287 | 33.7% | 4,000 | 2.02 | -0.4% |
| 67 | ksxyyuu | 0 | -$5.1K | 81.8% | 4,000 | -11.88 | -7.1% |
| 68 | llambre | 10 | +$1.0K | 61.9% | 4,000 | -0.01 | 4.9% |
| 69 | 0x8f7d96...c11c5b | 14 | +$252 | 57.6% | 4,000 | 0.20 | 2.2% |
| 70 | 0x9870c5...4a625b | 23 | +$1.7K | 71.5% | 4,000 | 0.47 | 2.5% |
| 71 | Rubin.C | 2 | -$89 | 97.0% | 4,000 | -24.19 | -0.2% |
| 72 | KennyM | 21 | +$46.7K | 61.0% | 4,000 | -0.15 | 24.6% |
| 73 | 0x9B240a47153B79700Bd3Ee8c86B8DF5332c00cBC-1771218652337 | 68 | +$40 | 27.1% | 4,000 | 9.76 | 0.4% |
| 74 | fddsfsdfsfddsf | 9 | +$345 | 97.1% | 4,000 | -16.98 | 0.4% |
| 75 | 0xd05096...5bbe7a | 37 | +$1.3K | 51.1% | 4,000 | 0.67 | 3.1% |
| 76 | DingDiggityDong | 32 | +$57 | 79.9% | 4,000 | 0.99 | 0.2% |
| 77 | 0xd5996a...32bf55 | 58 | +$9.5K | 35.8% | 4,000 | 0.96 | 0.9% |
| 78 | TradeXOXO | 23 | +$1.9K | 53.7% | 4,000 | 1.07 | 4.6% |
| 79 | L0TEK | 28 | -$1.4K | 35.9% | 4,000 | 1.62 | -6.2% |
| 80 | LiquidityAbsorber | 0 | -$31.5K | 72.9% | 4,000 | -22.25 | -10.9% |
| 81 | TibetCat | 0 | -$22.5K | 73.4% | 4,000 | -15.35 | -9.0% |
| 82 | jjzzxx | 3 | -$19 | 98.1% | 4,000 | -22.87 | -0.2% |
| 83 | 0x0d6b19...d3607d | 16 | -$2.1K | 49.4% | 4,000 | 0.27 | -9.2% |
| 84 | qcdxw | 67 | +$91 | 11.7% | 4,000 | 39.30 | 2.1% |
| 85 | 0x1564b4...d7afdb | 22 | +$481 | 53.2% | 4,000 | 0.90 | 12.0% |
| 86 | earnbtc | 0 | -$12.1K | 82.5% | 4,000 | -13.77 | -9.3% |
| 87 | Dadyrus | 39 | -$70.6K | 24.4% | 4,000 | 6.34 | -64.3% |
| 88 | LuckyFrog | 31 | +$14.6K | 52.1% | 4,000 | 1.54 | 40.0% |
| 89 | Tojcek123 | 20 | +$3.4K | 13.5% | 4,000 | 0.40 | 6.5% |
| 90 | seonbee | 43 | +$10.1K | 76.1% | 4,000 | 1.27 | 17.8% |
| 91 | PlayboiDani | 0 | -$19.7K | 84.4% | 4,000 | -4.41 | -5.5% |
| 92 | koodi | 33 | +$1.2K | 39.6% | 4,000 | 0.50 | 18.0% |
| 93 | RollsTeam | 3 | +$119 | 90.7% | 4,000 | -11.32 | 0.6% |
| 94 | hg13 | 4 | -$792 | 85.1% | 4,000 | -0.51 | -1.0% |
| 95 | newfoxy | 28 | -$672 | 44.5% | 4,000 | 0.16 | -13.7% |
| 96 | b3ab57585500 | 14 | +$1.5K | 65.4% | 4,000 | 0.09 | 9.9% |
| 97 | JohnBitcoin | 4 | +$10.4K | 58.0% | 4,000 | -10.61 | 24.7% |
| 98 | PreWhale3 | 2 | +$35 | 77.0% | 4,000 | -5.88 | 0.2% |
| 99 | 0xBf0C1BD3c2cA89aB6dafA8468a2d0a26E6a94E9f-1768708073819 | 4 | -$332 | 86.1% | 4,000 | -0.72 | -0.3% |
| 100 | London9 | 0 | -$4.1K | 85.8% | 4,000 | -31.64 | -1.4% |
Updated every hour. Showing top 100 traders.
Paper-follow these traders for free
Track their moves and see what your portfolio would look like if you had followed the top traders — no real money required.