All Categories Leaderboard
Top traders by Trade Count — 1 Year
| # | Trader | Score | P&L | Win Rate | Trades | Sharpe | ROI |
|---|---|---|---|---|---|---|---|
| 1 | gomtupothree | 2 | -$298 | 96.2% | 4,000 | -28.59 | -0.3% |
| 2 | luckywind | 25 | -$1.8K | 65.0% | 4,000 | 1.34 | -6.6% |
| 3 | ijoker | 73 | +$504 | 57.9% | 4,000 | 2.13 | 3.8% |
| 4 | UrkerBief | 9 | -$93 | 38.9% | 4,000 | 1.00 | -2.1% |
| 5 | 0x876030...28d904 | 31 | +$430 | 59.8% | 4,000 | 1.23 | 8.1% |
| 6 | chuanshangxue | 0 | -$68.7K | 51.0% | 4,000 | -0.11 | -8.1% |
| 7 | zheciyidingying | 0 | -$752 | 82.6% | 4,000 | -7.27 | -2.0% |
| 8 | z0vulon | 0 | -$4.0K | 49.3% | 4,000 | -2.78 | -10.4% |
| 9 | pb01 | 0 | -$7.6K | 64.7% | 4,000 | -53.92 | -49.8% |
| 10 | Hexagon555 | 25 | -$789 | 45.9% | 4,000 | 0.54 | -0.3% |
| 11 | 0xafbcfb...eb18c6 | 47 | -$1.5K | 61.5% | 4,000 | 0.67 | -8.2% |
| 12 | 0x8eb726...a8d529 | 22 | +$2.5K | 49.6% | 4,000 | 0.16 | 12.4% |
| 13 | kurtalos | 10 | +$571 | 96.0% | 4,000 | -19.29 | 1.8% |
| 14 | asasa1 | 50 | +$420 | 56.3% | 4,000 | 1.66 | 3.2% |
| 15 | gemax88 | 16 | -$3.2K | 47.7% | 4,000 | 0.49 | -11.1% |
| 16 | Lela-Shelton | 30 | +$9.7K | 99.0% | 4,000 | -0.22 | 3.5% |
| 17 | 0xB4B80604b88082badc7C49b368C7b9b9d0147271-1771755045781 | 40 | -$51.9K | 34.9% | 4,000 | 1.69 | -20.7% |
| 18 | malou100m | 32 | -$31.8K | 37.0% | 4,000 | 2.50 | -44.7% |
| 19 | Radar2237 | 58 | +$15.2K | 51.8% | 4,000 | 1.08 | 12.5% |
| 20 | 0xbcA96F0566ccDda38685338a3c0099E48F700266-1768152849601 | 12 | +$154 | 52.3% | 4,000 | 0.10 | 0.5% |
| 21 | 0xBf0C1BD3c2cA89aB6dafA8468a2d0a26E6a94E9f-1768708073819 | 4 | -$332 | 86.1% | 4,000 | -0.72 | -0.3% |
| 22 | PreWhale3 | 2 | +$35 | 77.0% | 4,000 | -5.88 | 0.2% |
| 23 | JohnBitcoin | 4 | +$10.4K | 58.0% | 4,000 | -10.61 | 24.7% |
| 24 | 0xB073097Db93e8C91425E77E0b959FD1E32bd9329-1774573156937 | 49 | +$755 | 63.2% | 4,000 | 3.23 | 41.7% |
| 25 | Tomer12 | 25 | +$7.1K | 51.4% | 4,000 | 0.76 | 54.9% |
| 26 | 0x2Dfd79eb8647Abf0B8b24D1c4838eFFfF93CA277-1771225460832 | 14 | +$65 | 51.8% | 4,000 | 0.10 | 1.4% |
| 27 | sendmedavi | 18 | +$5.8K | 42.2% | 4,000 | 0.11 | 5.5% |
| 28 | witfin | 7 | +$12 | 55.9% | 4,000 | -0.19 | 0.1% |
| 29 | ZedCrypto | 31 | +$5.5K | 45.9% | 4,000 | 1.65 | 4.3% |
| 30 | 0xCce9c33-phinktest | 22 | -$3.0K | 31.0% | 4,000 | 0.86 | -6.3% |
| 31 | xqwijbp23pfw | 25 | +$695 | 72.9% | 4,000 | 0.25 | 20.1% |
| 32 | earnbtc | 0 | -$12.1K | 82.5% | 4,000 | -13.77 | -9.3% |
| 33 | 0xb8E40eFf3EA42385Bc5E6a5aD69b6534DAE3fC7c-1771820102559 | 30 | +$431 | 45.9% | 4,000 | 1.35 | 4.2% |
| 34 | plmkt7 | 18 | -$3.5K | 36.4% | 4,000 | 0.79 | -15.9% |
| 35 | hellomydude | 9 | -$428 | 95.2% | 4,000 | -0.05 | -0.8% |
| 36 | twopercentgains | 8 | +$119 | 89.2% | 4,000 | -0.13 | 0.5% |
| 37 | twelvesuns | 28 | +$32.4K | 59.6% | 4,000 | 0.19 | 31.7% |
| 38 | AAA9999 | 2 | -$41 | 91.7% | 4,000 | -22.04 | -0.2% |
| 39 | 0x0aa0fb...46be2d | 1 | -$1.1K | 65.8% | 4,000 | -1.36 | -2.5% |
| 40 | PolyPocket | 1 | -$4.4K | 90.6% | 4,000 | -1.63 | -3.3% |
| 41 | JS89 | 13 | +$1.0K | 71.3% | 4,000 | -0.16 | 2.2% |
| 42 | Tojcek123 | 20 | +$3.4K | 13.5% | 4,000 | 0.40 | 6.5% |
| 43 | 0xf73933...18ef3b | 21 | +$2.4K | 91.4% | 4,000 | -0.08 | 2.5% |
| 44 | kuerliu | 0 | -$3.6K | 71.2% | 4,000 | 0.06 | -8.2% |
| 45 | raulbb86 | 0 | -$19.0K | 38.6% | 4,000 | -3.42 | -43.2% |
| 46 | 0xB9cF24C960cA3E6EDBa9ddB11D2c5370A809CbFD-1770458134741 | 55 | -$13.4K | 21.0% | 4,000 | 11.75 | -31.2% |
| 47 | 0x59eB00x59eB0 | 23 | +$1.5K | 49.1% | 4,000 | 0.63 | 25.8% |
| 48 | hellowmona | 4 | -$81 | 96.3% | 4,000 | -2.00 | -0.4% |
| 49 | Delmar-Fry | 24 | +$4.6K | 99.0% | 4,000 | -0.17 | 1.6% |
| 50 | Nihilistic-Pinguin | 0 | -$656 | 85.1% | 4,000 | -27.06 | -8.8% |
| 51 | hhhggh | 19 | -$12.3K | 42.5% | 4,000 | 1.45 | -11.1% |
| 52 | 5min-Market-BTC-only | 2 | +$16 | 87.0% | 4,000 | -7.32 | 0.2% |
| 53 | 0xf8c776...a91921 | 17 | +$4.6K | 93.9% | 4,000 | -22.63 | 10.7% |
| 54 | Smarty- | 40 | +$3.0K | 74.9% | 4,000 | 0.52 | 25.4% |
| 55 | ExArrPenis | 1 | -$506 | 76.8% | 4,000 | -7.68 | -1.1% |
| 56 | KashiwagiKonatsu | 3 | +$1.2K | 88.5% | 4,000 | -18.23 | 0.9% |
| 57 | bigmagmd | 6 | -$1.6K | 82.4% | 4,000 | -0.08 | -3.7% |
| 58 | sannai | 16 | +$14.5K | 60.6% | 4,000 | -0.02 | 15.6% |
| 59 | Aminoss00xx00xx77 | 13 | +$16.5K | 61.5% | 4,000 | -0.06 | 15.6% |
| 60 | 0x1564b4...d7afdb | 22 | +$481 | 53.2% | 4,000 | 0.90 | 12.0% |
| 61 | qcdxw | 67 | +$91 | 11.7% | 4,000 | 39.30 | 2.1% |
| 62 | 0x0d6b19...d3607d | 16 | -$2.1K | 49.4% | 4,000 | 0.27 | -9.2% |
| 63 | jjzzxx | 3 | -$19 | 98.1% | 4,000 | -22.87 | -0.2% |
| 64 | TibetCat | 0 | -$22.5K | 73.4% | 4,000 | -15.35 | -9.0% |
| 65 | LiquidityAbsorber | 0 | -$31.5K | 72.9% | 4,000 | -22.25 | -10.9% |
| 66 | L0TEK | 28 | -$1.4K | 35.9% | 4,000 | 1.62 | -6.2% |
| 67 | LegendaryBets | 27 | -$3.3K | 16.0% | 4,000 | 2.55 | -15.8% |
| 68 | go5 | 15 | +$463 | 60.2% | 4,000 | 0.44 | 6.4% |
| 69 | All-About-Alpha | 25 | +$5.0K | 97.6% | 4,000 | -28.69 | 3.0% |
| 70 | chen2xiao | 2 | -$115 | 95.9% | 4,000 | -3.17 | -0.6% |
| 71 | hope99911 | 26 | +$1.3K | 55.6% | 4,000 | 0.38 | 9.2% |
| 72 | 0x79ffff...45cce2 | 14 | +$831 | 58.2% | 4,000 | 0.36 | 12.0% |
| 73 | huailian | 34 | +$305 | 92.9% | 4,000 | 0.97 | 0.7% |
| 74 | purpledeer | 23 | +$29.6K | 63.6% | 4,000 | 0.39 | 18.4% |
| 75 | kiki1221 | 8 | +$339 | 88.4% | 4,000 | -1.26 | 0.9% |
| 76 | 0x4059fe8B1B5eDB565ee833F51FE11aD0f6eD10F4-1770287062971 | 5 | +$8.0K | 61.5% | 4,000 | -12.05 | 60.7% |
| 77 | 0x34dd90...83dbf8 | 9 | +$7.0K | 57.0% | 4,000 | -0.02 | 9.1% |
| 78 | charles366 | 16 | +$678 | 46.0% | 4,000 | 1.13 | 1.0% |
| 79 | fddsfsdfsfddsf | 9 | +$345 | 97.1% | 4,000 | -16.98 | 0.4% |
| 80 | CorgiFund | 4 | +$1.4K | 65.3% | 4,000 | -0.69 | 0.4% |
| 81 | 0xb325bb...045324 | 10 | +$122 | 89.0% | 4,000 | -15.68 | 1.0% |
| 82 | 44x4 | 16 | +$897 | 85.1% | 4,000 | -20.76 | 22.5% |
| 83 | CapuletGold | 4 | +$849 | 53.1% | 4,000 | -0.02 | 3.7% |
| 84 | Enough4retired | 34 | +$1.6K | 65.7% | 4,000 | 0.94 | 8.2% |
| 85 | 0x896adaccF9D3cE58c72D933EFCF859BBC39EC5E0-1771840831575 | 53 | +$1.3K | 41.1% | 4,000 | 1.20 | 6.7% |
| 86 | ANOMALY-BOT | 56 | +$580 | 44.0% | 4,000 | 3.01 | 11.3% |
| 87 | 0x913fa1...93916d | 30 | +$7.8K | 58.1% | 4,000 | 0.47 | 13.9% |
| 88 | pollywantsacrackerortwo | 3 | +$2.3K | 57.6% | 4,000 | -4.15 | 12.0% |
| 89 | ThePredictionGuild | 18 | +$173.7K | 55.8% | 4,000 | 0.10 | 15.7% |
| 90 | aha-its-lu | 21 | -$1.0K | 48.6% | 4,000 | 0.94 | -3.4% |
| 91 | 0x9bdb3e...eace60 | 14 | +$2.4K | 97.1% | 4,000 | -24.45 | 2.8% |
| 92 | arbchange | 6 | -$367 | 52.4% | 4,000 | 0.04 | -1.8% |
| 93 | flipmiyagi | 11 | +$2.1K | 94.8% | 4,000 | -8.98 | 3.9% |
| 94 | q47zrx12b1tr | 31 | +$276 | 54.5% | 4,000 | 0.81 | 20.9% |
| 95 | yuanzhang | 0 | -$7.4K | 34.1% | 4,000 | -0.18 | -5.4% |
| 96 | iamar1993 | 21 | -$157 | 57.0% | 4,000 | 0.18 | -2.3% |
| 97 | plqmnr | 31 | -$394 | 37.4% | 4,000 | 2.28 | -4.9% |
| 98 | LeChevreChaud | 8 | +$704 | 82.1% | 4,000 | -15.63 | 1.1% |
| 99 | drtsrhjhj | 0 | -$11.3K | 86.6% | 4,000 | -1.23 | -8.1% |
| 100 | Ks8888 | 14 | +$1.4K | 51.7% | 4,000 | 0.52 | 1.2% |
Updated every hour. Showing top 100 traders.
Paper-follow these traders for free
Track their moves and see what your portfolio would look like if you had followed the top traders — no real money required.